<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Egypt Then and Now &#187; Suez Canal</title>
	<atom:link href="http://allaboutegypt.org/tag/suez-canal/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutegypt.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Egypt: Economy expected to grow 5% this fiscal year</title>
		<link>http://allaboutegypt.org/2009/07/egypt-economy-expected-to-grow-5-this-fiscal-year/</link>
		<comments>http://allaboutegypt.org/2009/07/egypt-economy-expected-to-grow-5-this-fiscal-year/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:54:29 +0000</pubDate>
		<dc:creator>Ben Morales-Correa</dc:creator>
				<category><![CDATA[Modern Egypt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Suez Canal]]></category>

		<guid isPermaLink="false">http://allaboutegypt.org/?p=938</guid>
		<description><![CDATA[Egypt’s economy may grow nearly 5 percent in the fiscal year that ends in June 2010, Finance Minister Youssef Boutros-Ghali said today.
The economy of the most populous Arab country is expected to expand by up to 4.7 percent in the fiscal year that ended in June, compared to 7.2 percent in the previous year, Boutros- [...]]]></description>
			<content:encoded><![CDATA[<p>Egypt’s economy may grow nearly 5 percent in the fiscal year that ends in June 2010, Finance Minister Youssef Boutros-Ghali said today.</p>
<p>The economy of the most populous Arab country is expected to expand by up to 4.7 percent in the fiscal year that ended in June, compared to 7.2 percent in the previous year, Boutros- Ghali told reporters in Cairo, as the global recession hurt revenue from the Suez Canal and tourism.</p>
<p>Egypt’s economy expanded by just above 7 percent annually for the past three years before the last fiscal year, helped by rising revenue from tourism, the Suez Canal and foreign direct investment.</p>
<p>The government is targeting a budget deficit of 8.5 percent in the current fiscal year, Boutros-Ghali said.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601116&amp;sid=adYX5cVmTXyM" target="_blank">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutegypt.org/2009/07/egypt-economy-expected-to-grow-5-this-fiscal-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Empires On the Nile</title>
		<link>http://allaboutegypt.org/2009/07/three-empires-on-the-nile/</link>
		<comments>http://allaboutegypt.org/2009/07/three-empires-on-the-nile/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:38:53 +0000</pubDate>
		<dc:creator>Ben Morales-Correa</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Battle of Omdurman]]></category>
		<category><![CDATA[British Empire]]></category>
		<category><![CDATA[Suez Canal]]></category>
		<category><![CDATA[three empires on the nile]]></category>

		<guid isPermaLink="false">http://allaboutegypt.org/?p=927</guid>
		<description><![CDATA[Between the completion of the Suez Canal in 1869 and the Battle of Omdurman in 1898, the British Empire expanded up the Nile River, impelled by varied motives: money, vengeance, humanitarianism, and imperial diplomacy. In Three Empires on the Nile, Green&#8217;s panoramic narrative re-creates these three decades with remarkable dynamism, applying a flair for pithy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000NY11TM?ie=UTF8&amp;tag=bmcphotoart-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000NY11TM" target="_blank"><img class="alignleft" src="http://allaboutegypt.org/wp-content/uploads/threeempiresonthenile.jpg" alt="Three Empires on the Nile" /></a>Between the completion of the Suez Canal in 1869 and the Battle of Omdurman in 1898, the British Empire expanded up the Nile River, impelled by varied motives: money, vengeance, humanitarianism, and imperial diplomacy. In <a href="http://www.amazon.com/gp/product/B000NY11TM?ie=UTF8&amp;tag=bmcphotoart-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000NY11TM" target="_blank">Three Empires on the Nile</a>, Green&#8217;s panoramic narrative re-creates these three decades with remarkable dynamism, applying a flair for pithy characterization to the political and religious players involved. Among the dozens of portraits worked into the chronicle, none are sharper than Green&#8217;s images of two men who personify the period: General Charles George Gordon and Mohammed Ahmed (better known as the Mahdi), both of whom were mystics. Where Gordon&#8217;s mysticism was Christian and personalistic, the Mahdi&#8217;s was Islamic and totalistic. As the &#8220;Expected Guide&#8221; awaited in Islamic tradition, confirmed as such to his adherents by his killing of Gordon at Khartoum in 1885, the Mahdi established a militantly fundamentalist state destroyed in turn by the Anglo-Egyptian forces of General Herbert Kitchener. Occasionally bemused but never supercilious, Green achieves a vividly popular account of Britain&#8217;s ascendance in Egypt and Sudan.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutegypt.org/2009/07/three-empires-on-the-nile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

